Child Care Assistance
Child care assistance provides financial assistance for daycare. Currently, applicants must reside in Emmet, Charlevoix or Cheboygan Counties and be a parent of or a child of any federally recognized tribe or a member of a Michigan Historic tribe. A complete application should be submitted for final eligibility determination. The following are guidelines by which determination of eligibility is made.
| GROSS MONTHLY INCOME | ||||||||||||
| FAMILY SIZE 2 | $0 - $1,226 | $1,227 - $2,045 | $2,044 - $2,860 | $2,861 - $3,678 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $3,679 | |||||||
| FAMILY SIZE 3 | $0 - $1,544 | $1,545 - $2,542 | $2,543 - $3,542 | $3,543 - $4,543 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $4,544 | |||||||
| FAMILY SIZE 4 | $0 - $1,863 | $1,864 - $3,044 | $3,045 - $4,226 | $4,227 - $5,409 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $5,410 | |||||||
| FAMILY SIZE 5 | $0 - $2,181 | $2,182 - $3,544 | $3,545 - $4,909 | $4,910 - $6,275 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $6,276 | |||||||
| FAMILY SIZE 6 | $0 - $2,499 | $2,500 - $4,045 | $4,046 - $5,592 | $5,593 - $7,140 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $7,141 | |||||||
| FAMILY SIZE 7 | $0 - $2,818 | $2,819 - $4,312 | $4,313 - $5,807 | $5,808 - $7,303 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $7,304 | |||||||
| FAMILY SIZE 8 | $0 - $3,136 | $3,137 - $4,578 | $4,579 - $6,021 | $6,022 - $7,465 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $7,466 | |||||||
| FAMILY SIZE 9 | $0 - $3,454 | $3,455 - $4,844 | $4,845 - $6,235 | $6,236 - $7,627 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $7,628 | |||||||
| FAMILY SIZE 10 + | $0 - $3,773 | $3,774 - $5,111 | $5,112 - $6,450 | $6,451 - $7,790 | NO LTBB ASSISTANCE IF GROSS MONTHLY INCOME IS OVER $7,791 | |||||||
| % OF LTBB PYMNT. | 100% | 75% | 50% | 25% | ||||||||
Effective October 1, 2011